SPX Series: High-Rate Discharge Batteries
Model | Voltage | Watts/Cell @15min* |
Length | Width | Height | Ht. Over Terminal | Weight | Standard Terminals | Spec Sheet | SDS | |||||
in | mm | in | mm | in | mm | in | mm | lbs | kg | ||||||
SPX6-620FR | 6 | 681 | 12.60 | 320 | 6.90 | 175 | 8.90 | 226 | 9.02 | 229 | 60.20 | 27.31 | IT3 | ||
SPX12-100FR | 12 | 93 | 6.46 | 164 | 4.92 | 125 | 6.77 | 172 | 6.89 | 175 | 17.40 | 7.89 | IT1 | ||
SPX12-120FR | 12 | 120 | 6.54 | 166 | 4.96 | 126 | 6.89 | 175 | 6.89 | 175 | 23.03 | 10.45 | IT3 | ||
SPX12-150FR | 12 | 150 | 7.68 | 195 | 5.12 | 130 | 6.46 | 164 | 6.57 | 167 | 23.10 | 10.48 | IT2 | ||
SPX12-200FR | 12 | 225 | 9.02 | 229 | 5.43 | 138 | 7.87 | 200 | 7.99 | 203 | 39.80 | 18.05 | IT2 | ||
SPX12-300FR | 12 | 325 | 10.20 | 259 | 6.61 | 168 | 8.19 | 208 | 8.31 | 211 | 54.80 | 24.86 | IT2 | ||
SPX12-350FR | 12 | 370 | 12.00 | 305 | 6.61 | 168 | 8.15 | 207 | 8.27 | 210 | 63.00 | 28.58 | IT2 | ||
SPX12-400FR | 12 | 406 | 12.80 | 325 | 6.69 | 170 | 8.39 | 213 | 8.50 | 216 | 69.40 | 31.48 | IT3 | ||
SPX12-500FR | 12 | 491 | 13.19 | 335 | 6.77 | 172 | 10.83 | 275 | 10.94 | 278 | 95.90 | 43.50 | IT3 | ||
SPX12-540FR | 12 | 539 | 13.19 | 335 | 6.77 | 172 | 10.83 | 275 | 10.94 | 278 | 96.80 | 43.91 | IT3 |
*15min. rate to 1.67 Volts/Cell end voltage 77°F*(25°C)
pre:返回列表
next:返回列表