SPL Series: Long Life Batteries
Model | Voltage | AH | Length | Width | Height | Ht. Over Terminal | Weight | Standard Terminals | Spec Sheet | MSDS | |||||
in | mm | in | mm | in | mm | in | mm | lbs | kg | ||||||
SPL2-300 | 2 | 300 | 6.69 | 170 | 5.91 | 150 | 12.91 | 150 | 13.78 | 350 | 41.20 | 18.69 | IT | ||
SPL2-350 | 2 | 350 | 6.69 | 170 | 5.91 | 125 | 12.91 | 150 | 13.78 | 350 | 45.20 | 20.50 | IT | ||
SPL2-400 | 2 | 400 | 8.27 | 210 | 6.89 | 175 | 12.99 | 330 | 13.78 | 350 | 56.20 | 25.49 | IT | ||
SPL2-450 | 2 | 450 | 8.27 | 210 | 6.89 | 175 | 12.99 | 330 | 13.78 | 350 | 58.00 | 26.31 | IT | ||
SPL2-500 | 2 | 500 | 9.45 | 240 | 6.89 | 175 | 12.99 | 330 | 13.78 | 350 | 67.20 | 30.48 | IT | ||
SPL2-600 | 2 | 600 | 11.81 | 300 | 6.89 | 175 | 12.99 | 330 | 13.78 | 350 | 84.20 | 38.19 | IT | ||
SPL2-800 | 2 | 800 | 16.14 | 410 | 6.89 | 175 | 12.99 | 330 | 13.78 | 350 | 113.60 | 51.53 | IT | ||
SPL2-1200 | 2 | 1200 | 18.70 | 475 | 6.89 | 175 | 12.91 | 328 | 13.78 | 350 | 145.10 | 65.82 | IT | ||
SPL2-1500 | 2 | 1500 | 15.87 | 403 | 13.94 | 354 | 13.35 | 339 | 13.74 | 349 | 216.10 | 98.02 | IT | ||
SPL2-2000 | 2 | 2000 | 19.29 | 490 | 13.78 | 350 | 13.35 | 339 | 13.74 | 349 | 275.60 | 125.01 | IT |
pre:返回列表
next:返回列表