SPG Series: GEL Batteries
Model | Voltage | AH | Length | Width | Height | Ht. Over Terminal | Weight | Standard Terminals | Spec Sheet | MSDS | |||||
in | mm | in | mm | in | mm | in | mm | lbs | kg | ||||||
SPG12-18 | 12 | 18 | 7.13 | 181 | 3.03 | 77 | 6.59 | 167 | 6.59 | 167 | 12.80 | 5.81 | IT1 | ||
SPG12-26 | 12 | 26 | 6.54 | 166 | 6.89 | 175 | 4.92 | 125 | 4.92 | 125 | 19.20 | 8.71 | IT1 | ||
SPG12-32 | 12 | 35 | 7.68 | 195 | 5.12 | 130 | 6.46 | 164 | 7.00 | 178 | 26.60 | 10.70 | NB3 | ||
SPG12-32 | 12 | 35 | 7.68 | 195 | 5.12 | 130 | 6.46 | 164 | 7.00 | 178 | 26.60 | 10.70 | IT2 | ||
SPG12-40 | 12 | 39 | 7.76 | 197 | 6.50 | 165 | 6.69 | 170 | 6.69 | 170 | 29.77 | 13.50 | IT1 | ||
SPG12-55 | 12 | 51 | 9.02 | 229 | 5.43 | 138 | 8.07 | 205 | 8.98 | 228 | 36.60 | 16.60 | NB5 | ||
SPG12-55 | 12 | 51 | 9.02 | 229 | 5.43 | 138 | 8.07 | 205 | 8.07 | 205 | 36.60 | 16.60 | IT2 | ||
SPG12-60 | 12 | 61 | 10.20 | 259 | 6.85 | 174 | 6.81 | 173 | 6.81 | 173 | 43.00 | 19.50 | IT2 | ||
SPG12-75 | 12 | 72 | 10.20 | 259 | 6.61 | 168 | 8.19 | 208 | 8.98 | 228 | 50.70 | 23.00 | NB5 | ||
SPG12-75 | 12 | 72 | 10.20 | 259 | 6.61 | 168 | 8.19 | 208 | 8.19 | 208 | 50.70 | 23.00 | IT2 | ||
SPG12-90 | 12 | 87 | 12.01 | 305 | 6.61 | 168 | 8.15 | 207 | 8.98 | 228 | 58.86 | 26.70 | NB5 | ||
SPG12-90 | 12 | 87 | 12.01 | 305 | 6.61 | 168 | 8.15 | 207 | 8.15 | 207 | 58.86 | 26.70 | IT2 | ||
SPG12-100 | 12 | 98 | 12.99 | 330 | 6.81 | 173 | 8.35 | 212 | 8.58 | 218 | 68.40 | 31.03 | IT4 | ||
SPG12-110 | 12 | 112 | 16.14 | 410 | 6.97 | 177 | 8.86 | 225 | 8.93 | 227 | 79.38 | 36.01 | IT4 | ||
SPG12-125 | 12 | 130 | 13.58 | 345 | 6.77 | 172 | 10.79 | 274 | 11.02 | 280 | 104.30 | 47.31 | IT4 | ||
SPG12-140 | 12 | 135 | 19.02 | 483 | 6.69 | 170 | 9.39 | 239 | 9.62 | 244 | 97.50 | 44.23 | IT4 | ||
SPG12-200 | 12 | 200 | 20.50 | 521 | 9.45 | 240 | 8.58 | 218 | 8.81 | 224 | 138.70 | 62.91 | IT4 |
pre:返回列表
next:返回列表