SPF Series: Front Terminal Batteries
Model | Voltage | AH | Length | Width | Height | Ht. Over Terminal | Weight | Standard Terminals | Spec Sheet | SDS | |||||
in | mm | in | mm | in | mm | in | mm | lbs | kg | ||||||
SPF12-40 | 12 | 40 | 10.91 | 277 | 4.17 | 106 | 8.74 | 222 | 8.74 | 222 | 34.20 | 15.51 | IT | ||
SPF12-55 | 12 | 50 | 10.91 | 277 | 4.17 | 106 | 8.74 | 222 | 8.74 | 222 | 39.70 | 18.01 | IT | ||
SPF12-70 | 12 | 70 | 22.20 | 564 | 4.49 | 114 | 7.36 | 187 | 7.36 | 187 | 56.20 | 25.49 | IT | ||
SPF12-75 | 12 | 75 | 22.20 | 564 | 4.49 | 114 | 7.36 | 187 | 7.36 | 187 | 57.30 | 25.99 | IT | ||
SPF12-90 | 12 | 90 | 20.00 | 508 | 4.33 | 110 | 9.39 | 239 | 9.39 | 239 | 70.60 | 32.02 | IT | ||
SPF12-90H | 12 | 90 | 15.50 | 394 | 4.33 | 110 | 11.20 | 284 | 11.20 | 284 | 71.90 | 32.61 | IT | ||
SPF12-100A | 12 | 100 | 20.00 | 508 | 4.33 | 110 | 9.39 | 239 | 9.39 | 239 | 77.20 | 35.02 | IT | ||
SPF12-100B | 12 | 100 | 22.04 | 560 | 4.33 | 110 | 9.17 | 233 | 9.17 | 233 | 78.50 | 35.61 | IT | ||
SPF12-100H | 12 | 100 | 15.50 | 394 | 4.33 | 110 | 11.20 | 284 | 11.20 | 284 | 76.10 | 34.52 | IT | ||
SPF12-125 | 12 | 125 | 21.69 | 551 | 4.33 | 110 | 11.30 | 287 | 11.30 | 287 | 91.50 | 41.50 | IT | ||
SPF12-150A | 12 | 150 | 21.69 | 551 | 4.33 | 110 | 11.30 | 287 | 11.30 | 287 | 102.30 | 46.40 | IT | ||
SPF12-150B | 12 | 150 | 22.05 | 560 | 4.33 | 110 | 11.02 | 280 | 11.02 | 280 | 96.60 | 43.82 | IT | ||
SPF12-180 | 12 | 180 | 22.05 | 560 | 4.96 | 126 | 11.02 | 280 | 11.02 | 280 | 112.90 | 51.21 | IT |
pre:返回列表
next:返回列表