HR Series: High-Rate Discharge Batteries
Model | Voltage | AH | Length | Width | Height | Ht. Over Terminal | Weight | Standard Terminals | Spec Sheet | SDS | |||||
in | mm | in | mm | in | mm | in | mm | lbs | kg | ||||||
SP6-9HR | 6 | 9 | 5.95 | 151 | 1.34 | 34 | 3.70 | 94 | 3.94 | 100 | 3.09 | 1.40 | T2 | ||
SP6-12HR | 6 | 12 | 5.95 | 151 | 2.00 | 51 | 3.70 | 94 | 3.94 | 100 | 4.18 | 1.90 | T2 | ||
SP12-3.5HR | 12 | 3.5 | 5.24 | 133 | 2.64 | 67 | 2.36 | 60 | 2.60 | 66 | 2.99 | 1.36 | T2 | ||
SP12-5.5HR | 12 | 5.5 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.97 | 1.80 | T2 | ||
SP12-7.5HR | 12 | 7.5 | 5.95 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 5.06 | 2.30 | T2 | ||
SP12-9HR | 12 | 9 | 5.95 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 5.84 | 2.65 | T2 | ||
SP12-9HR | 12 | 9 | 5.95 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 5.06 | 2.30 | NB2 | ||
SP12-12HR | 12 | 12 | 5.95 | 151 | 3.86 | 98 | 3.70 | 94 | 3.94 | 100 | 8.71 | 3.95 | T2 | ||
SP12-15HR | 12 | 15 | 5.95 | 151 | 3.86 | 98 | 3.70 | 94 | 3.94 | 100 | 10.10 | 4.58 | T2 | ||
SP12-18HR | 12 | 18 | 7.13 | 181 | 3.00 | 76 | 6.59 | 167 | 6.59 | 167 | 12.67 | 5.75 | NB2 | ||
SP12-22HR | 12 | 22 | 7.13 | 181 | 3.00 | 76 | 6.59 | 167 | 6.59 | 167 | 13.44 | 6.10 | NB2 |
pre:返回列表
next:返回列表